--Jump to a Track--
--------------------
Warwick Farm, NSW (R)
Geelong, VIC (R)
Ipswich, QLD (R)
Queanbeyan, NSW (R)
Matamata, NZ (R)
Fairview, SAR (R)
Goodwood, UK (R)
Singapore, SG (R)
Wentworth Park, NSW (G)
Albion Park, QLD (G)
Casino, NSW (G)
Hatrick, NZ (G)
Mandurah, WA (G)
Shepparton, VIC (G)
The Gardens, NSW (G)
Traralgon, VIC (G)
Menangle, NSW (T)
Melton, VIC (T)
Addington, NZ (T)
Alexandra Park, NZ (T)
Globe Derby, SA (T)
Gloucester Park, WA (T)
Mildura, VIC (T)
Newcastle, NSW (T)
Redcliffe, QLD (T)
Home >
Racing Home > Quick Results
Racing Results
Galloping
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
Wyong
15 , 18 , 16 , 10
7 , 5 , 2 , 3
6 , 5 , 2 , 7
12 , 3 , 13 , 14
1 , 11 , 3 , 8
8 , 2 , 6 , 7
6 , 5 , 8 , 7
2 , 5 , 16 , 3
Seymour
8 , 4 , 2 , 5
7 , 8 , 2 , 5
12 , 8 , 14 , 2
1 , 11 , 2 , 12
10 , 3 , 2 , 11
1 , 10 , 7 , 3
13 , 7 , 11 , 8
2 , 1 , 7 , 4
Rockhampton
1 , 11 , 3 , 15
4 , 2 , 5 , 9
12 , 1 , 2 , 8
1 , 3 , 11 , 7
5 , 1 , 12 , 6
2 , 11 , 3 , 5
2 , 9 , 11 , 5
Morphettville
1 , 6 , 3 , 4
1 , 6 , 5 , 2
7 , 8 , 1 , 6
10 , 8 , 7 , 5
6 , 4 , 9 , 3
2 , 6 , 4 , 7
1 , 10 , 12 , 5
Northam
3 , 1 , 4 , 2
6 , 8 , 5 , 10
5 , 2 , 8 , 6
9 , 6 , 7 , 10
13 , 8 , 2 , 12
8 , 6 , 5 , 10
6 , 3 , 9 , 13
2 , 5 , 9 , 8
2 , 1 , 5 , 6
Wanganui
Vaal
Clairefontaine
17m
47m
1h 17m
Goodwood
27m
1h 2m
1h 37m
2h 12m
Vichy
Click result/time to view race detail
Harness
R1
R2
R3
R4
R5
R6
R7
R8
R9
Penrith
10 , 8 , 4 , 1
5 , 6 , 4 , 9
9 , 7 , 4 , 3
3 , 2 , 9 , 6
1 , 2 , 7 , 6
8 , 9 , 1 , 3
5 , 6 , 10 , 4
7 , 3 , 2 , 1
9 , 1 , 3 , 5
Melton
2 , 6 , 7 , 8
10 , 13 , 9 , 11
1 , 11 , 8 , 5
5 , 2 , 3 , 4
3 , 10 , 4 , 1
6 , 2 , 13 , 8
2 , 11 , 12 , 3
Gold Coast
Ballarat
2 , 5 , 13 , 8
10 , 1 , 8 , 7
1 , 8 , 9 , 4
5 , 10 , 6 , 1
2 , 4 , 1 , 10
4 , 3 , 2 , 1
5 , 2 , 8 , 9
5 , 2 , 7 , 1
Wagga
5 , 4 , 2 , 6
4 , 2 , 3 , 8
3 , 6 , 8 , 2
7 , 2 , 5 , 1
4 , 3 , 6 , 1
1 , 8 , 7 , 5
4 , 9 , 3 , 2
Cambridge
Click result/time to view race detail
Greyhounds
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
R12
Dapto
7 , 4 , 2 , 8
7 , 5 , 4 , 2
5 , 2 , 1 , 4
2 , 6 , 4 , 7
2 , 1 , 5 , 4
5 , 4 , 3 , 1
2 , 8 , 6 , 4
8 , 7 , 2 , 3
8 , 3 , 4 , 2
6 , 8 , 2 , 7
Sandown Park
7 , 4 , 6 , 1
6 , 1 , 3 , 2
3 , 2 , 4 , 5
1 , 6 , 7 , 4
2 , 7 , 8 , 4
3 , 8 , 4 , 5
1 , 8 , 6 , 4
3 , 2 , 7 , 8
4 , 10 , 3 , 5
2 , 4 , 1 , 3
Albion Park
3 , 4 , 7 , 1
1 , 7 , 2 , 8
1 , 7 , 8 , 4
4 , 5 , 1 , 2
1 , 8 , 5 , 2
3 , 4 , 8 , 2
1 , 3 , 6 , 4
2 , 8 , 1 , 4
10 , 9 , 1 , 8
1 , 8 , 7 , 3
Angle Park
7 , 6 , 8 , 5
3 , 2 , 9 , 1
8 , 1 , 6 , 2
3 , 10 , 2 , 6
2 , 5 , 3 , 8
4 , 8 , 7 , 1
5 , 7 , 8 , 1
1 , 3 , 6 , 2
8 , 4 , 2 , 6
10 , 8 , 9 , 4
1 , 6 , 5 , 8
Mandurah
Bendigo
6 , 9 , 1 , 2
6 , 3 , 8 , 1
1 , 5 , 7 , 8
6 , 8 , 2 , 1
6 , 1 , 8 , 9
9 , 7 , 3 , 1
4 , 5 , 2 , 6
5 , 8 , 1 , 3
3 , 8 , 2 , 7
1 , 7 , 2 , 3
8 , 2 , 4 , 7
Maitland
5 , 7 , 2 , 1
1 , 3 , 2 , 7
9 , 7 , 3 , 10
1 , 2 , 8 , 4
3 , 1 , 4 , 7
1 , 2 , 8 , 3
8 , 6 , 1 , 5
8 , 1 , 2 , 7
8 , 3 , 7 , 2
1 , 7 , 4 , 8
Cambridge
Hobart
7 , 1 , 5 , 2
7 , 8 , 4 , 6
5 , 1 , 6 , 2
4 , 5 , 6 , 3
1 , 5 , 8 , 2
3 , 7 , 1 , 8
5 , 8 , 3 , 2
3 , 2 , 7 , 8 , 7 , 8
2 , 8 , 1 , 5
8 , 4 , 7 , 3
Warragul
Dubbo
Forbury Park
Click result/time to view race detail
All times quoted on this web site are based on scheduled race start times.
Sky Sports Radio endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.