Racing Company Programming
Home > Racing Home > Premierships

Premierships

S/R stands for STRIKE RATES - this figure shown indicates how many rides it takes a jockey to land a winner or conversely how many horses it takes a trainer to prepare a winner. The number of outs recorded by each jockey and trainer is listed.

PROFIT/LOSS is based on $1 unit at SP odds. Placings shown include first, seconds and thirds.

Need Help? Click here for a detailed explanation

Jump to your State
Sydney Jockeys (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 N Rawiller 90 4.3 192 2 391 5 11.81
2 C W Brown 81 6 201.5 2.4 486 1 -59.84
3 K Mc Evoy 60 6.9 178.5 2.3 416 13 -134.12
4 J Bowman 60 5.7 152 2.2 345 3 7.58
5 G Schofield 54 8.1 165 2.6 442 3 -69.13
6 B Shinn 51.5 8.7 163 2.7 449 3 -177.40
7 Tommy Berry (A) 47 9.2 127.5 3.4 436 6 -26.13
8 B Avdulla (a) 36 10.3 111.5 3.3 371 1 -86.14
9 Tim Clark 35 10.7 101.5 3.7 376 2 -39.38
10 J Parr 34 5.5 78 2.3 187 1 88.54
11 J A Cassidy 33 8.4 86 3.2 280 0 -91.24
12 P Robl 27 13 96.5 3.6 352 49 -60.40
13 T Angland 27 11.5 93 3.3 311 2 -114.63
14 B Spriggs (a) 23 10.1 68 3.4 233 13 1.87
15 Nathan Berry (a) 21.5 15.1 80 4 326 17 -145.76

Up Arrow

Sydney Trainers (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 Peter Snowden 97 6 265.5 2.2 589 4 -46.44
2 C J Waller 90 6.5 237 2.4 586 0 -26.79
3 Ms G Waterhouse 73 4.9 175 2 363 3 -56.81
4 Joseph Pride 43 6 101 2.5 261 0 -52.12
5 David Payne 39 9.2 112 3.2 359 2 -107.67
6 G A Ryan 39 7.2 99 2.8 281 1 -30.40
7 A J Cummings 31 10 85 3.6 311 17 44.00
8 J A O'Shea 31 6.9 82.5 2.5 214 10 -48.44
9 J B Cummings 29.5 10.6 94 3.3 313 2 -82.91
10 K A Lees 23 8 69 2.6 184 2 -38.38
11 Kevin Moses 22 8.3 63.5 2.8 183 5 -28.50
12 T R Martin 22 6 53 2.4 132 13 40.74
13 G A Rogerson 20 10 61 3.2 200 7 -41.89
14 C E Conners 19 11.4 64 3.3 217 17 -69.13
15 G Portelli 16.5 12.8 50.5 4.1 212 3 -74.13

Up Arrow

Brisbane Jockeys (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 S Katsidis 72 5.6 184 2.2 410 9 -66.85
2 L V Cassidy 71 6.9 164 3 492 3 -145.47
3 J Byrne 68 7.9 194 2.7 541 1 -208.44
4 G Colless 35 6.6 91.5 2.5 232 3 -74.01
5 C Munce 33 7.6 82.5 3 253 1 -2.58
6 M Cahill 28 9.6 87.5 3 269 1 -106.36
7 M Hellyer (a) 22 17 58.5 6.4 376 10 -221.25
8 J L Taylor 20 18.2 74.5 4.8 364 10 -131.53
9 B Pengelly 19.5 9.7 75.5 2.5 191 20 -55.01
10 D J Browne 19 9.5 68.5 2.6 181 12 -67.38
11 L P Rolls (a) 19 11.5 54 4 220 17 -89.63
12 S Scriven 18 7.4 47 2.8 134 1 -39.96
13 M Speers (a) 17 15.9 70 3.8 271 29 -151.28
14 S Seamer 17 13.8 53 4.4 235 6 -123.13
15 P Hammersley 16 10.1 45 3.6 163 13 -68.90

Up Arrow

Brisbane Trainers (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 R L Heathcote 55 6.7 128 2.9 373 1 -87.66
2 L F Birchley 26 9.2 82 2.9 240 9 -66.48
3 A E Bailey 26 5.6 63.5 2.2 146 3 -45.24
4 K M Schweida 26 5.7 58 2.5 150 0 -29.92
5 B R Guy 24 10.2 66 3.7 245 1 -109.59
6 G A Ryan 24 5.5 62 2.1 132 0 -29.70
7 B J Smith 22 7.1 64 2.4 158 0 -10.29
8 Ms G Heinrich 17 10.4 52 3.4 177 45 -94.16
9 John Thompson 17 5.7 32.5 2.9 97 0 22.41
10 T J Gollan 15 9.3 42 3.3 140 4 -63.00
11 L J Mayfield-Smith 14 7.8 38.5 2.8 110 5 -36.25
12 M G Nolan 12 9.5 33 3.4 115 45 -54.34
13 K C Wood 11 7.2 41 1.9 80 1 -20.00
14 B S Baldwin 11 14.9 36 4.5 164 12 -99.21
15 P Duff 11 12.2 31 4.3 135 7 -68.50

Up Arrow

Adelaide Jockeys (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 C Lever 45 5.5 97 2.5 249 4 18.76
2 Ms L Hopwood (a) 42.5 7.7 120.5 2.7 330 11 -26.73
3 S Price 42 7.7 129 2.5 326 19 -161.56
4 P Gatt 41 7.8 123.5 2.5 321 1 -119.56
5 Ms C Lindop 38 8 109 2.7 305 1 -137.49
6 B Claridge 35 7.2 96.5 2.6 254 0 -23.13
7 A Patterson 29 9.5 87 3.1 278 1 -87.73
8 M Neilson 27 9 85.5 2.8 243 4 -46.93
9 Ms C Lions (a) 26 8.5 71.5 3.1 222 6 -60.23
10 D Tourneur 23 9.1 70 3 210 12 -31.41
11 R Plumb 22.5 7.3 56.5 2.9 165 16 -30.50
12 M Hoppo 11 10.7 33 3.5 118 22 -14.20
13 J Potter 10 18.7 36 5.1 187 3 -98.08
14 T Baker 9 21.8 38 5.1 197 5 -96.50
15 Ms M Neve (a) 8 21.2 39 4.3 170 72 -77.25

Up Arrow

Adelaide Trainers (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 M A Kavanagh 44 3.8 83 2 169 9 -12.59
2 R R Jolly 38.5 5.2 80.5 2.5 202 7 53.15
3 D A Hayes 34 9 113 2.7 308 0 -142.33
4 L Macdonald & A Glu 0 8.6 87 2.8 251 5 -55.41
5 D R Jolly 29 6.1 73 2.4 177 3 -23.42
6 P Stokes 19 8.6 60.5 2.7 164 5 -78.76
7 D G Balfour 17 9.5 52 3.1 163 3 -46.85
8 Jon O'Connor 15 9.2 42.5 3.2 139 18 -52.60
9 D J Clarken 13 8.3 36 3 108 21 -44.38
10 M S Minervini 11.5 8.6 31.5 3.1 99 7 -3.45
11 Lloyd Kennewell 9 8.8 31 2.5 80 30 -41.90
12 J D Smith 9 10.5 27 3.5 95 9 -46.18
13 D L Freedman 9 3.8 20 1.7 35 1 -1.98
14 D L Baylis 8 3.1 13 1.9 25 1 4.52
15 J E Hickmott 7 14.5 28 3.6 102 18 -38.30

Up Arrow

Melbourne Jockeys (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 L Nolen 66 5.8 156.5 2.4 383 10 -19.88
2 J Maskiell (A) 52 7.3 137.5 2.7 382 15 -72.29
3 G Boss 51 7.5 140.5 2.7 384 3 57.09
4 Craig Williams 47 7.7 149.5 2.4 363 1 -69.28
5 D Oliver 44.5 7.2 119 2.7 324 13 -108.42
6 D Dunn 40 10.4 128 3.2 416 16 -103.63
7 C Newitt 36 12.7 110.5 4.1 458 6 -210.00
8 D Nikolic 35 11.6 119 3.4 406 4 -124.45
9 Chris Symons 34 11.8 115.5 3.4 404 8 -50.27
10 Nicholas Hall 30 9.9 103 2.8 297 15 -87.53
11 M Rodd 29 5.6 66 2.4 163 9 -18.83
12 Brent Evans (a) 27 5.3 52.5 2.7 145 1 29.27
13 S R King 25 9.6 73 3.3 241 3 -33.03
14 M Zahra 23 9.1 56 3.7 210 7 -100.41
15 S W Arnold 22 10.8 66 3.6 238 3 -81.91

Up Arrow

Melbourne Trainers (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 P G Moody 82 5 185.5 2.2 416 6 -1.68
2 R W Smerdon 44 6 107 2.4 264 2 -23.85
3 M G Price 42 6.6 114.5 2.4 281 8 -59.29
4 D A Hayes 40 11.1 127 3.5 446 14 -177.22
5 M A Kavanagh 40 4.3 84.5 2 172 1 12.99
6 D L Freedman 39 7.9 108 2.8 311 3 -54.27
7 M C Kent 36 5.9 99 2.1 214 3 -9.20
8 D T O'Brien 36 7.1 92.5 2.7 257 25 16.61
9 Peter Snowden 32 5.5 75 2.3 177 4 -2.10
10 A J Vasil 23 6.7 68.5 2.2 156 2 -54.22
11 R D Griffiths 20 10.9 72 3 219 18 -39.64
12 D K Weir 20 8 67 2.4 161 2 -22.67
13 M Ellerton & S Zahr 0 7.5 49 2.7 135 30 16.62
14 A W Noonan 17 12.7 53.5 4 216 4 -19.00
15 G Eurell 16 8.3 46 2.9 134 3 11.11

Up Arrow

Perth Jockeys (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 P Harvey 58.5 4.1 112.5 2.1 245 3 -27.95
2 S O'Donnell 53 7.5 151.5 2.6 402 4 -6.73
3 D Staeck 47.5 6.9 120 2.7 330 2 -52.98
4 Alan Kennedy 46 6 87 3.2 279 12 -51.04
5 J Whiting 41.5 8.2 119 2.8 344 8 -92.19
6 J Brown 39.5 6.9 111.5 2.4 273 7 -106.48
7 S Mc Gruddy 33 10.7 86 4.1 356 2 -48.51
8 T Turner 32 9.5 99.5 3 306 5 -110.86
9 W Pike 31.5 9.5 102.5 2.9 301 0 -125.47
10 P Knuckey 30 11.3 92.5 3.6 341 13 -91.75
11 P Carbery 27 12.8 85 4 347 26 -171.96
12 Clint Harvey 27 11 60 4.9 298 2 -113.91
13 B Kennedy (a) 26 12.6 100.5 3.2 330 27 -170.62
14 S Parnham 23 15 80 4.3 347 10 -191.00
15 Ms C Chatfield (a) 21 15.9 76 4.3 334 3 -107.60

Up Arrow

Perth Trainers (Updated: Jul 29 2010 8:12AM)

Rank Name Wins Wins S/R Places Places S/R Rides Outs Profit/Loss
1 A G Durrant 56 5.1 117 2.4 287 0 -37.04
2 J P Taylor 48.5 5.1 133.5 1.8 251 0 -4.85
3 N D Parnham 41 15.9 147 4.4 655 21 -307.82
4 D R Harrison 34 9.3 109.5 2.8 317 9 -175.77
5 L P Luciani 22 9.3 65.5 3.1 205 9 -97.31
6 T M Andrews 22 6.6 53 2.7 146 12 16.76
7 F R Kersley 17.5 10.7 54.5 3.4 188 1 -110.00
8 Ms S L Miller 17 7.5 47 2.7 129 3 -17.38
9 Simon Miller 17 5.5 43 2.2 95 0 -3.23
10 L Smith 17 6.4 36 3 109 8 -32.91
11 R W Price 14 7 30 3.3 99 3 -46.87
12 D L Morton 13.5 9.1 42.5 2.8 123 11 -30.84
13 Ben Pearce 13 5 32 2 66 24 -2.60
14 P H Jordan 13 6.7 29 3 88 0 -7.61
15 F H Maynard 12.5 8.8 32 3.4 110 3 -48.41

Up Arrow

All times quoted on this web site are based on scheduled race start times.
Sky Sports Radio endeavours to provide correct and up-to-date data, though it is possible to encounter inaccuracies throughout the day due to unforeseen delays at the track.

Thoroughbred Racing
 12:30 AM
SAR Galloping
Vaal Race 8

Computaform Express
Mr 66 Hcp 1200m
Thoroughbred Racing
00:50 Clairefon...
Race 7
Thoroughbred Racing
01:00 Goodwood
Race 4
Thoroughbred Racing
01:20 Clairefon...
Race 8
Thoroughbred Racing
01:35 Goodwood
Race 5
Thoroughbred Racing
10:25 Matamata
Race 1
Greyhound Racing
Race 12 Mandurah
Kody Charles Gr3 Stk 302m
TAB: NSW
Result Win Place
1 Black And Bent $1.60 $1.04
2 Blitz Havoc $2.00
5 Crimson Blue $2.40
6 Kimberley Queen
234
© 2002-2010 Sky Sports Radio
Feedback | Privacy | Legal | Responsible Gambling
Tabcorp home page Sky Sports Radio TAB Sportsbet TAB New South Wales TAB Victoria